Description
Used GE Logiq P5 Ultrasound Machine |
||
| Manufactured | : | October 2012 |
| Location | : | Australia (EX3075) |
| Serial No | : | 196523SU5 |
| Software Version | : | R4.0.5 |
| Installed Options | : | Basic, Dicom, CrossBeam, SRI |
| Choice of Probes | : | 4C, 9L, 3Sp |
Used GE Logiq P5 Ultrasound Machine |
||
| Manufactured | : | October 2012 |
| Location | : | Australia (EX3075) |
| Serial No | : | 196523SU5 |
| Software Version | : | R4.0.5 |
| Installed Options | : | Basic, Dicom, CrossBeam, SRI |
| Choice of Probes | : | 4C, 9L, 3Sp |
| SKU | |
|---|---|
| Availability | All, Sold |
| Manufacturer | |
| Location | |
| Year of Mfg |
Used GE Logiq P5 Ultrasound Machine |
||
| Manufactured | : | October 2012 |
| Location | : | Australia (EX3075) |
| Serial No | : | 196523SU5 |
| Software Version | : | R4.0.5 |
| Installed Options | : | Basic, Dicom, CrossBeam, SRI |
| Choice of Probes | : | 4C, 9L, 3Sp |
| SKU | |
|---|---|
| Availability | All, Sold |
| Manufacturer | |
| Location | |
| Year of Mfg |
There are no reviews yet.
Reviews
There are no reviews yet.