Description
| Tube Type | : | Performix |
| Tube Replacement | April 2016 | |
| Tube mAs | 59 Million(approx) | |
| Tube Scan Seconds | : | 540,000 (approx.) |
| Installed Options | : | Volume Viewer, Connect Pro, Smart Speed, Volume Viewer Pet, PET Dynamic Review, PET List Mode, 90kVA, PET Cardiac, PET Cardiac Review, PET Cardiac Shift, ACQC, Motion Free Apps, Accelerated Recon, Rad_Rx, SharpIR, Direct-3D, CardIQ SnapShot, Noise Reduction Filter, SmartCore Pro, EKG Viewer, Enhanced Recon |
| Software | : | Software upgraded in 2015. |













Avis
Il n’y a pas encore d’avis.