Description
| Manufactured | : | 13-9-2018 |
| Serial No | : | Q4ZHR0 |
| Software Version | : | 51.80.111.019 |
| Modes | : | CPD, ECG, M, PW, THI, CW Doppler, DPLX, EOBC Clips, HD MSK, ACO MBe |
| Choice of Probes | : | Convex, Linear, Cardiac |
| Manufactured | : | 13-9-2018 |
| Serial No | : | Q4ZHR0 |
| Software Version | : | 51.80.111.019 |
| Modes | : | CPD, ECG, M, PW, THI, CW Doppler, DPLX, EOBC Clips, HD MSK, ACO MBe |
| Choice of Probes | : | Convex, Linear, Cardiac |
| SKU | |
|---|---|
| Availability | Available, All |
| Category | |
| Manufacturer | |
| Location | |
| Year of Mfg |
| Manufactured | : | 13-9-2018 |
| Serial No | : | Q4ZHR0 |
| Software Version | : | 51.80.111.019 |
| Modes | : | CPD, ECG, M, PW, THI, CW Doppler, DPLX, EOBC Clips, HD MSK, ACO MBe |
| Choice of Probes | : | Convex, Linear, Cardiac |
| SKU | |
|---|---|
| Availability | Available, All |
| Category | |
| Manufacturer | |
| Location | |
| Year of Mfg |
Il n’y a pas encore d’avis.
Avis
Il n’y a pas encore d’avis.