Descripción
| Manufactured | : | May 2017 |
| Serial No | : | 502239SU2 |
| Software Version | : | R3 |
| Installed Options | : | DICOM, Scan Assistant, LOGIQView, BSteer+, BFlow, Compare Assistant, Advanced Probe |
| Choice of Probes | : | Convex, Linear, TVS |
| Manufactured | : | May 2017 |
| Serial No | : | 502239SU2 |
| Software Version | : | R3 |
| Installed Options | : | DICOM, Scan Assistant, LOGIQView, BSteer+, BFlow, Compare Assistant, Advanced Probe |
| Choice of Probes | : | Convex, Linear, TVS |
| SKU | |
|---|---|
| Availability | All, Vendido |
| Category | |
| Manufacturer | |
| Location | |
| Year of Mfg |
| Manufactured | : | May 2017 |
| Serial No | : | 502239SU2 |
| Software Version | : | R3 |
| Installed Options | : | DICOM, Scan Assistant, LOGIQView, BSteer+, BFlow, Compare Assistant, Advanced Probe |
| Choice of Probes | : | Convex, Linear, TVS |
| SKU | |
|---|---|
| Availability | All, Vendido |
| Category | |
| Manufacturer | |
| Location | |
| Year of Mfg |
No hay valoraciones aún.
Valoraciones
No hay valoraciones aún.