Description
Used Toshiba IVR-CT/Angiosystem |
||
| Manufactured | : | 2010 |
| Location | : | Japan (NEX203) |
| Angio | ||
| Model | : | Infinix Celeve-i INFX-8000C |
| Version | : | V4.50 R008 |
| Tube Type | : | DSRX-T734GFS/UB |
| Tube Replaced | : | August 2023 |
| Front Tube 1 | ||
| Rotation | : | 60.5 hours |
| Filament Focus1 | : | 0.46 hours |
| Filament Focus2 | : | 0.61 hours |
| Filament Focus3 | : | 0.05 hours |
| Total Fluoroscopy Time | : | 7.629 hours |
| Ready Count | : | 1,728 |
| Water Cooling Unit Run Time | : | 15456 hours |
| CT | ||
| Model | : | TSX-101A/NA (Aquilion CX) |
| Version | : | V4.62JR019 |
| Tube Type | : | CXB-750D/4A |
| Tube Replaced | : | Dec. 2020 |
| Exp count | : | Approx. 38,563 |


















Reviews
There are no reviews yet.