Description
Used Toshiba Aplio 400 Ultrasound Machine |
||
| Manufactured | : | 2012 -08 |
| Location | : | Australia (EX2666) |
| Software Version | : | V3.00*R803 |
| Installed Options | : | |
| Choice of Probes | : | PVT375BT, PLT805AT, PVT661VT (other probes are also available) |
Used Toshiba Aplio 400 Ultrasound Machine |
||
| Manufactured | : | 2012 -08 |
| Location | : | Australia (EX2666) |
| Software Version | : | V3.00*R803 |
| Installed Options | : | |
| Choice of Probes | : | PVT375BT, PLT805AT, PVT661VT (other probes are also available) |
| SKU | |
|---|---|
| Availability | All, Sold |
| Category | |
| Manufacturer | |
| Location | |
| Year of Mfg |
Used Toshiba Aplio 400 Ultrasound Machine |
||
| Manufactured | : | 2012 -08 |
| Location | : | Australia (EX2666) |
| Software Version | : | V3.00*R803 |
| Installed Options | : | |
| Choice of Probes | : | PVT375BT, PLT805AT, PVT661VT (other probes are also available) |
| SKU | |
|---|---|
| Availability | All, Sold |
| Category | |
| Manufacturer | |
| Location | |
| Year of Mfg |
There are no reviews yet.
Reviews
There are no reviews yet.