Description
| Serial No | : | CP8939 |
| Software Version | : | 12.2 |
| Installed Options | : | Cardiac Application, Virtual Convex, LOGIQView, TEE, Vascular Application, B-Flow/BFI |
| Choice of Probes | : | 6S-RS, 12L-RS |
| Serial No | : | CP8939 |
| Software Version | : | 12.2 |
| Installed Options | : | Cardiac Application, Virtual Convex, LOGIQView, TEE, Vascular Application, B-Flow/BFI |
| Choice of Probes | : | 6S-RS, 12L-RS |
| Availability | All, Available |
|---|---|
| Manufacturer | |
| Location | |
| Year of Mfg |
| Serial No | : | CP8939 |
| Software Version | : | 12.2 |
| Installed Options | : | Cardiac Application, Virtual Convex, LOGIQView, TEE, Vascular Application, B-Flow/BFI |
| Choice of Probes | : | 6S-RS, 12L-RS |
| Availability | All, Available |
|---|---|
| Manufacturer | |
| Location | |
| Year of Mfg |
There are no reviews yet.
Reviews
There are no reviews yet.