Description
Used GE Vivid 7 Dimension Ultrasound Machine – Loaded with advanced options |
||
| Manufactured | : | Jan 2008 |
| Location | : | Australia (EX875) |
| Application Software Version | : | 7.0.4 |
| System Software Verion | : | 3.0.2 BEP4 |
| Installed Options | : | DICOM Media, 4D Volume, LVO Contrast, Tissue Velocity Imaging & Tissue Tracking, Anatomical M Mode, Advanced QScan imaging, M3S/M4S Support & True Speed, Q Analysis, Blood Flow Imaging, EchoPAC, EchoStress, MPEGvue, Echo DICOM, DICOM Modality W/L, DICOM Print, , Advanced QScan imaging (incl TSI), Multi-dimensional Imaging (incl Bi-plane), Bi-plane imaging, 4D LV Volume, Automated Functional Imaging, Vivid 7 Dimension |
| Choice of Probes | : | M4S/3V |















Reviews
There are no reviews yet.