Description
Used GE Logiq e portable Ultrasound Machine |
||
| Manufactured | : | July 2009 |
| Location | : | Australia (EX1237) |
| Software Version | : | R5.2.2 |
| Installed Options | : | Basic, Spatial Compounding, BSteer+ |
| Choice of Probes | : | 4C-rs, 12L-rs |
Used GE Logiq e portable Ultrasound Machine |
||
| Manufactured | : | July 2009 |
| Location | : | Australia (EX1237) |
| Software Version | : | R5.2.2 |
| Installed Options | : | Basic, Spatial Compounding, BSteer+ |
| Choice of Probes | : | 4C-rs, 12L-rs |
| Availability | All, Available |
|---|---|
| Manufacturer | |
| Location | |
| Year of Mfg |
Used GE Logiq e portable Ultrasound Machine |
||
| Manufactured | : | July 2009 |
| Location | : | Australia (EX1237) |
| Software Version | : | R5.2.2 |
| Installed Options | : | Basic, Spatial Compounding, BSteer+ |
| Choice of Probes | : | 4C-rs, 12L-rs |
| Availability | All, Available |
|---|---|
| Manufacturer | |
| Location | |
| Year of Mfg |
There are no reviews yet.
Reviews
There are no reviews yet.