Description
Used GE Logiq 9 BT_07 Ultrasound Machine – LCD monitor |
||
| Manufactured | : | October 2005 |
| Location | : | Australia (EX980) |
| Software Version | : | R7.0.5 |
| Installed Options | : | DICOM, LOGIQView, BT_07 |
| Choice of Probes | : | 4C/9L/M12L/E8C |
Used GE Logiq 9 BT_07 Ultrasound Machine – LCD monitor |
||
| Manufactured | : | October 2005 |
| Location | : | Australia (EX980) |
| Software Version | : | R7.0.5 |
| Installed Options | : | DICOM, LOGIQView, BT_07 |
| Choice of Probes | : | 4C/9L/M12L/E8C |
Used GE Logiq 9 BT_07 Ultrasound Machine – LCD monitor |
||
| Manufactured | : | October 2005 |
| Location | : | Australia (EX980) |
| Software Version | : | R7.0.5 |
| Installed Options | : | DICOM, LOGIQView, BT_07 |
| Choice of Probes | : | 4C/9L/M12L/E8C |
There are no reviews yet.
Reviews
There are no reviews yet.