Description
| Software Version | : | 16HW36.4 |
| Software Installation Date | : | October 2019 |
| Tube Type | : | Performix VCT Plus |
| Tube replaced | : | May 2017 (Manufactured: March 2017) |
| Current Tube mAs | : | 131 Million mAs (approx.) |
| Additional Notes | : | Vision Gantry |
| Installed Options | : | VCT-85kW-Power, Sub-0.4-Second Scan, ASIR, NoiseReductionFilter, VolumeViewer, SmartScore Pro, SmartStep, Overlapped Recon – Axial, CardIQSnapShot, Smart Prep, Direct-MPR, Exam Split, 3000 Image Series, AutomA, CopyComposer, AutoFilter-and-Transfer, Patient-64-slice, NeuroFilter, Dynamic Z-axis Tracking, EKG Viewer, Data Export, CardIQSnapShot-Cine, SnapShot Assist, Image Check, SnapShot Assist Temporal Enhance |

















Reviews
There are no reviews yet.