Descripción
Hitachi Scenaria 128 Slice CT Scanner
| Manufactured | : | 2012 |
| Location | : | Japan (NEX331) |
| Software Version | : | V2.23 |
| Tube Type | : | MCS-7070HP (7.5MHU) |
| Tube Manufactured | : | 2018 |
| Tube Scan Counter | : | 208,310 |
| Tube X-Ray Time | : | 214,628 seconds |
| Options | : | InjectorSync (V2.01), MPPS (V4.31), CardioHarmony (V1.00), QR (V3.10), MWM (V4.30), ECG (V1.10), RemoteService (V1.50) |















Valoraciones
No hay valoraciones aún.