Descripción
| Manufactured | : | Hitachi |
| Location | : | Japan |
| Year of Manufacture | : | 2015 |
| Software Version | : | V2.00 |
| Tube Type | : | 2 MHU |
| Tube Installed / Replaced | : | Original 2014 tube |
| Tube Usages | : | Approx. 120,000 sec. as reported by Fuji engineer |
| Manufactured | : | Hitachi |
| Location | : | Japan |
| Year of Manufacture | : | 2015 |
| Software Version | : | V2.00 |
| Tube Type | : | 2 MHU |
| Tube Installed / Replaced | : | Original 2014 tube |
| Tube Usages | : | Approx. 120,000 sec. as reported by Fuji engineer |
| SKU | |
|---|---|
| Availability | All, Available |
| Category | |
| Manufacturer | |
| Location | |
| Year of Mfg |
| Manufactured | : | Hitachi |
| Location | : | Japan |
| Year of Manufacture | : | 2015 |
| Software Version | : | V2.00 |
| Tube Type | : | 2 MHU |
| Tube Installed / Replaced | : | Original 2014 tube |
| Tube Usages | : | Approx. 120,000 sec. as reported by Fuji engineer |
| SKU | |
|---|---|
| Availability | All, Available |
| Category | |
| Manufacturer | |
| Location | |
| Year of Mfg |
No hay valoraciones aún.
Valoraciones
No hay valoraciones aún.